| Recommendation for inital vaccination series | |||||
| Antigen | Vaccine type | < 12 weeks old when first examined | 12 weeks or older when first examined | Booster vaccination interval | Panel Comments |
| Feline Parvovirus (1) | MLV Vaccine | Vaccinate at initial visit and every 3 to 4 weeks until >=12 weeks old (2) | Vaccinate at initial visit (only 1 dose is needed) | 1 year after initial vaccination series, then at 3 year intervals | Highly recommended for all cats: vaccine is not for use in pregnant queens or kittens that are < 4 weeks old or immunocompromised |
| Killed-virus vaccine | Vaccinate at initial visit and every 3 to 4 weeks until >=12 weeks old | Vaccinate at initial visit and again 3 to 4 weeks later | 1 year after initial vaccination series, then at 3 year intervals | Highly recommended for all cats | |
| Feline herpesvirus-1 and feline calicivirus (2) | MLV vaccine | Vaccinate at initial visit and every 3 to 4 weeks until >=12 weeks old | Vaccinate at initial visit (only one dose is needed) | 1 year after initial vaccination series, then at 3 year intervals (3) | Highly recommended for all cats |
| Killed-virus vaccine | Vaccinate at initial visit and every 3 to 4 weeks until >=12 weeks old | Vaccinate at initial visit and again 3 to 4 weeks later | 1 year after initial vaccination series then at 3 year intervals (3) | Highly recommended for all cats | |
| Rabies virus | Killed-virus vaccine | Not eligible for vaccination | Vaccinate at initial visit (only 1 dose needed) | 1 year after initial vaccination series, then at 3 year intervals (6) | Highly recommended for all cats |
| Chlamydia psittaci | Avirulent live vaccine | Vaccinate at initial visit (only 1 dose is needed) | Vaccinate at initial visit (only 1 dose is needed) | 1 year after initial vaccination series, then annually | Recommended for cats at high risk of exposure |
| Killed vaccine | Vaccinate at intial visit and again 3 to 4 weeks later | Vaccinate at intial visit and again 3 to 4 weeks later | 1 year after initial vaccination series, then annually | Recommended for cats at high risk of exposure | |
| Feline infectious peritonitis virus | MLV vaccine | Not recommended | Vaccinate at initial visit and again 3 to 4 weeks later (first dose should not be given before 16 weeks of age) | 1 year after initial vaccination, then annually | Can be considered for cats at risk of exposure to cats known or suspected to have been exposed to the feline coronavirus |
| FeLV | Killed virus vaccine | Vaccinate at initial visit and again 3 to 4 weeks later (first doses should be given at >= 8 weeks of age, second dose at >= 12 weeks of age | Vaccinate at initial visit and again 3 to 4 weeks later | 1 year after initial vaccination series, then annually | Recommended for use in cats at high risk of exposure (5) |
| Microsporum canis (7) | Killed vaccine | Not recommended | Prevention: vaccinate at initial visit, second dose 2 weeks later, third
dose 3 weeks after second dose Treatment: thrid dose is at veterinarians discretion |
Guidelines not available | Not recommended for routine use; insufficient data to evaluate efficacy in prevention or treatment of disease |
(1) Cause of feline panleukopenia
(2) Parenteral or intranasal vaccination of kittens between 4-6 wks of age in high risk environments (catteries, shelters) and orphaned kittens may be indicated.
(3) In environments with enzootic viral respiratory infection vaccination of kittens > 2 wks of age may be indicated using intranasal FHV-1/FCV or > 4 wks of age with parenteral FHV-1/FVC.
(4) Interval of booster vaccinations based on risk of exposure. Cats at high risk, such as those entering boarding facilities, may benefit from more frequent revaccination. Duration of immunity beyond one year is based on antibody titers and not challenge.
(5) High risk of exposure to FeLV: include outdoor cats, indoor/outdoor cats, stray/feral cats, open multi-cat households, FeLV positive households, and households with unknown FeLV status. Low risk of exposure to FeLV would include indoor cats and closed multi-cat households that are tested negative.
(6) While the panel recommended boosters at 3 year intervals, actual protocols must comply with all local statutes.
*FHV-1/FCV = feline herpes virus 1 and calici virus