Home Join Forgot Password Members Login
VIN OVERVIEW ABOUT VIN ALLIED INDUSTRY
      Community · Membership · Demographics

VIN members are some of the most educated, affluent and influential veterinarians anywhere. Here are the numbers - if you do not see what you are looking for please contact us for more detail: marketing@vin.com or 1-800-700-4636.

Memberships 2003 2004 2006 2007
VIN Memberships 14,000 19,000 28,000 32,000
Student/Faculty 6,100 8,000 9,100 10,000
Veterinary Support Staff 8,015 9,000 10,500 12,000
Community Profile 2003 2004 2006 2007
Male 37% 36% 35% 35%
Female 63% 64% 65% 65%
Median Age 30 30 30 30
Median Year of Graduation 1990 1990 1990 1990
Internet Profile 2003 2004 2006 2007
Ave Daily Visists (unique) 1,972 3,672 5,500 9,000
Message Board Usage 15,000 18,000 24,000 28,000
Message Boards Posts 329,000 452,000 472,000 547,000

Copyright Veterinary Information Network, Inc.