Home Join Forgot Password Members Login
VIN OVERVIEW ABOUT VIN ALLIED INDUSTRY
      Community · Membership · Demographics

VIN members are some of the most educated, affluent and influential veterinarians anywhere. Here are the numbers - if you do not see what you are looking for please contact us for more detail: marketing@vin.com or 1-800-700-4636.

Memberships 2003 2004 2006 2007 2008 2009
VIN Memberships 14,000 19,000 28,000 32,000 38,807 42,140
Student/Faculty 6,100 8,000 9,100 10,000 14,827 16,358
Veterinary Support Staff 8,015 9,000 10,500 12,000 36,000 40,000
Community Profile 2003 2004 2006 2007 2008 2009
Male 37% 36% 35% 35% 34% 34%
Female 63% 64% 65% 65% 66% 66%
Median Age 30 30 30 30
Median Year of Graduation 1990 1990 1990 1990
Internet Profile 2003 2004 2006 2007 2008 2009
Ave Daily Visists (unique) 1,972 3,672 5,500 9,000 8,100 9,600
Message Board Usage 15,000 18,000 24,000 28,000 31,823 36,233
Message Boards Posts 329,000 452,000 472,000 547,000 652,115 690,892

Copyright Veterinary Information Network, Inc.